<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for So Cal Real Estate News</title>
	<atom:link href="http://socalrealestatenews.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalrealestatenews.com/blog</link>
	<description>Real Estate News and Perspective from the Front Lines</description>
	<pubDate>Tue, 02 Dec 2008 00:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Basic real estate legal Q &#038; A relating to fires and firestorms by fire damage</title>
		<link>http://socalrealestatenews.com/blog/basic-real-estate-legal-q-a-relating-to-fires-and-firestorms/#comment-4233</link>
		<dc:creator>fire damage</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=233#comment-4233</guid>
		<description>The picture is so sensitive. This speaks a lot about fire.</description>
		<content:encoded><![CDATA[<p>The picture is so sensitive. This speaks a lot about fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who should buy Southern California real estate between now and Christmas by ReaL Estate Raj</title>
		<link>http://socalrealestatenews.com/blog/who-should-buy-southern-california-real-estate-between-now-and-christmas/#comment-3326</link>
		<dc:creator>ReaL Estate Raj</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=228#comment-3326</guid>
		<description>I agree with most of what you said.  I'm looking in the North OC area and still think that market, particularly the Fullerton area still has another 10% to go.</description>
		<content:encoded><![CDATA[<p>I agree with most of what you said.  I&#8217;m looking in the North OC area and still think that market, particularly the Fullerton area still has another 10% to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who should buy Southern California real estate between now and Christmas by HS</title>
		<link>http://socalrealestatenews.com/blog/who-should-buy-southern-california-real-estate-between-now-and-christmas/#comment-2936</link>
		<dc:creator>HS</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=228#comment-2936</guid>
		<description>If you look on Redfin MLS they will show you the home prices, and how much the home your researching went for at the height. It will also show similar sales.  I have seen many in So. Cal for over 60% off the Crazy prices of 04-06.  Some REO's are even more.  Just do your research. Most investors and banks consider  that your total monthly expenses  need to be less than 75% of what you could rent it for to truly break even on renting an investment. In my rentals over the last decade this has certainly been the case.  So if you crunch your numbers and can come up with this total (ie- a 750 payment with Princ. Int. Ins. and Tax and the home can rent for over $1000) then you should be fine (it sits, and thigs break etc)  If you can get this price , many investors will be willing to buy. And as long as you have a little liquidity then you can wait until prices go up.  I believe there is more choices available as the trend curves toward the bottom than when it just starts to go up. You may get a much better investment. God Bless your Investments and may you ever thank Him and Give back to the One who gave it to you in the first place (Oh that He would bless us indeed-scripture quoted in Prayer of Jabeez book)</description>
		<content:encoded><![CDATA[<p>If you look on Redfin MLS they will show you the home prices, and how much the home your researching went for at the height. It will also show similar sales.  I have seen many in So. Cal for over 60% off the Crazy prices of 04-06.  Some REO&#8217;s are even more.  Just do your research. Most investors and banks consider  that your total monthly expenses  need to be less than 75% of what you could rent it for to truly break even on renting an investment. In my rentals over the last decade this has certainly been the case.  So if you crunch your numbers and can come up with this total (ie- a 750 payment with Princ. Int. Ins. and Tax and the home can rent for over $1000) then you should be fine (it sits, and thigs break etc)  If you can get this price , many investors will be willing to buy. And as long as you have a little liquidity then you can wait until prices go up.  I believe there is more choices available as the trend curves toward the bottom than when it just starts to go up. You may get a much better investment. God Bless your Investments and may you ever thank Him and Give back to the One who gave it to you in the first place (Oh that He would bless us indeed-scripture quoted in Prayer of Jabeez book)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who should buy Southern California real estate between now and Christmas by Boomer55</title>
		<link>http://socalrealestatenews.com/blog/who-should-buy-southern-california-real-estate-between-now-and-christmas/#comment-2675</link>
		<dc:creator>Boomer55</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=228#comment-2675</guid>
		<description>And frank, you and I are in the same boat looking for the same signs.  Hold tight until the end of the year.  There will be bargains galore.  The feds will artificially reduce lending rates just to motivate homebuyers to jump off the fence and commit.</description>
		<content:encoded><![CDATA[<p>And frank, you and I are in the same boat looking for the same signs.  Hold tight until the end of the year.  There will be bargains galore.  The feds will artificially reduce lending rates just to motivate homebuyers to jump off the fence and commit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who should buy Southern California real estate between now and Christmas by Boomer55</title>
		<link>http://socalrealestatenews.com/blog/who-should-buy-southern-california-real-estate-between-now-and-christmas/#comment-2674</link>
		<dc:creator>Boomer55</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=228#comment-2674</guid>
		<description>You foks know why the foreclosure rate has slowed significantly in California?   The Legislature passed a measure whereby a lender has to give a borrow a 60-day notice of intent, instead of the traditional 30-day notice.  That effectively ensured that for a 30 day period, no homes would go into foreclosure.  But once the 60 day window has passed, the rates continue to increase as before.</description>
		<content:encoded><![CDATA[<p>You foks know why the foreclosure rate has slowed significantly in California?   The Legislature passed a measure whereby a lender has to give a borrow a 60-day notice of intent, instead of the traditional 30-day notice.  That effectively ensured that for a 30 day period, no homes would go into foreclosure.  But once the 60 day window has passed, the rates continue to increase as before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sellers&#8217; Market!?! by frank</title>
		<link>http://socalrealestatenews.com/blog/a-sellers-market/#comment-2606</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=229#comment-2606</guid>
		<description>Everybody is waiting to see what is going to happen with the 700 billion bailout. Not to mention that foreclosures and notice of defaults are still increasing at a rapid pace however you should see a  dip in foreclosures in sept. and oct. due to a bill that the governor passed that is slowing down the foreclosure process. Once things continue to flow normally we will continue to see inventory climbing. Lending is already tightening and the bottom line is that home prices are not sustainable at current levels. We are starting to see more defaults in option arms which will peak in a year and we are also seeing defaults in prime loans so i think we are all underestimating the size of the bubbled that popped. I expect home values to drop an aditional 10 to 20% across the board.</description>
		<content:encoded><![CDATA[<p>Everybody is waiting to see what is going to happen with the 700 billion bailout. Not to mention that foreclosures and notice of defaults are still increasing at a rapid pace however you should see a  dip in foreclosures in sept. and oct. due to a bill that the governor passed that is slowing down the foreclosure process. Once things continue to flow normally we will continue to see inventory climbing. Lending is already tightening and the bottom line is that home prices are not sustainable at current levels. We are starting to see more defaults in option arms which will peak in a year and we are also seeing defaults in prime loans so i think we are all underestimating the size of the bubbled that popped. I expect home values to drop an aditional 10 to 20% across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sellers&#8217; Market!?! by Rick Salmon</title>
		<link>http://socalrealestatenews.com/blog/a-sellers-market/#comment-2536</link>
		<dc:creator>Rick Salmon</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=229#comment-2536</guid>
		<description>I think the worst is yet to come in the real estate market. But as the government is stepping in the "free market" economy who knows? I guess smoke and mirrors will continue and the next generation will pay the bills, until the house of cards collapses completely.</description>
		<content:encoded><![CDATA[<p>I think the worst is yet to come in the real estate market. But as the government is stepping in the &#8220;free market&#8221; economy who knows? I guess smoke and mirrors will continue and the next generation will pay the bills, until the house of cards collapses completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sellers&#8217; Market!?! by waitingforgodot</title>
		<link>http://socalrealestatenews.com/blog/a-sellers-market/#comment-2333</link>
		<dc:creator>waitingforgodot</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=229#comment-2333</guid>
		<description>Thank you.  We actually own right now in OC (I don't know if people realize that La Palma = OC), but are looking to move to the South Bay for commute / family reasons.  We bought early enough in 2001 so that there's some equity left, so we're not in any rush.  That equity sure is dropping at a faster rate, based on what I can see from local comps.  

I wish you and your partner continued success, and I appreciate your straightforward feedback.</description>
		<content:encoded><![CDATA[<p>Thank you.  We actually own right now in OC (I don&#8217;t know if people realize that La Palma = OC), but are looking to move to the South Bay for commute / family reasons.  We bought early enough in 2001 so that there&#8217;s some equity left, so we&#8217;re not in any rush.  That equity sure is dropping at a faster rate, based on what I can see from local comps.  </p>
<p>I wish you and your partner continued success, and I appreciate your straightforward feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sellers&#8217; Market!?! by Blair Newman and Dave Emerson</title>
		<link>http://socalrealestatenews.com/blog/a-sellers-market/#comment-2328</link>
		<dc:creator>Blair Newman and Dave Emerson</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=229#comment-2328</guid>
		<description>Waiting,

Maybe I should rephrase it to "starter neighborhoods," because what I really mean is neighborhoods with lots of foreclosures.  That's what forces prices to market. . . or below.

I don't think there are any such neighborhoods in the South Bay, although there may be a few starter condo complexes.

When the economy goes down, the fed lowers rates and, more important, the market lowers rates, anticipating further slow-downs.  So, to some extent, they do cancel each other out, or self-correct.

However, as I've been saying for a year now, we are in uncharted territory.  Nobody really knows what's next.  But that doesn't stop us from guessing!

Good luck for success.  I wouldn't be surprised to see Torrance continue to decline for a while.  You might want to start writing offers--even lowballs--in November.</description>
		<content:encoded><![CDATA[<p>Waiting,</p>
<p>Maybe I should rephrase it to &#8220;starter neighborhoods,&#8221; because what I really mean is neighborhoods with lots of foreclosures.  That&#8217;s what forces prices to market. . . or below.</p>
<p>I don&#8217;t think there are any such neighborhoods in the South Bay, although there may be a few starter condo complexes.</p>
<p>When the economy goes down, the fed lowers rates and, more important, the market lowers rates, anticipating further slow-downs.  So, to some extent, they do cancel each other out, or self-correct.</p>
<p>However, as I&#8217;ve been saying for a year now, we are in uncharted territory.  Nobody really knows what&#8217;s next.  But that doesn&#8217;t stop us from guessing!</p>
<p>Good luck for success.  I wouldn&#8217;t be surprised to see Torrance continue to decline for a while.  You might want to start writing offers&#8211;even lowballs&#8211;in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sellers&#8217; Market!?! by waitingforgodot</title>
		<link>http://socalrealestatenews.com/blog/a-sellers-market/#comment-2324</link>
		<dc:creator>waitingforgodot</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://socalrealestatenews.com/blog/?p=229#comment-2324</guid>
		<description>What exactly do you mean by starter homes.  I'm keeping an eye on Torrance / South Bay, and it doesn't seem like the bottom is near.  

Do you really think the economy and interest rates will balance each other out?  The employment reports / trends aren't looking that pretty.  

Have a good day.</description>
		<content:encoded><![CDATA[<p>What exactly do you mean by starter homes.  I&#8217;m keeping an eye on Torrance / South Bay, and it doesn&#8217;t seem like the bottom is near.  </p>
<p>Do you really think the economy and interest rates will balance each other out?  The employment reports / trends aren&#8217;t looking that pretty.  </p>
<p>Have a good day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
